One platform. Live chat, AI bots, omnichannel routing, analytics, workflows, and more - all included at a flat rate with no per-resolution surprises.
Click any feature to explore the full capability. Everything ships together - no add-on tiers, no resolution fees.
Unlike competitors who charge $0.99 per bot resolution, Velaro prices by conversations and data volume - so your costs stay predictable even as AI handles more volume.
Core features ship with every plan. Add-ons unlock additional capabilities when you're ready.
| Feature | Solo | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|---|
| Channels | |||||
| Web Live Chat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email Channel | — | ✓ | ✓ | ✓ | ✓ |
| SMS / Text | — | Add-on | ✓ | ✓ | ✓ |
| — | — | Add-on | ✓ | ✓ | |
| IVR / Voice | — | — | — | Add-on | Add-on |
| Video Chat | — | — | — | Add-on | Add-on |
| Co-Browse | — | — | — | Add-on | Add-on |
| AI | |||||
| AI Bot (basic model) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced AI (GPT-4 class) | — | — | ✓ | ✓ | ✓ |
| AI Agent Assist (live coaching) | — | — | — | ✓ | ✓ |
| AI Auto-Resolve Tickets | — | — | — | ✓ | ✓ |
| Moshky AI (agent desktop) | — | — | — | — | ✓ |
| MCP / AI API | — | — | — | — | Add-on |
| Reporting | |||||
| Conversation Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Agent Performance Reports | — | — | ✓ | ✓ | ✓ |
| Sentiment Analysis | — | — | — | ✓ | ✓ |
| Intelligence Suite | — | — | Add-on | ✓ | ✓ |
| Agent Leaderboard | — | — | — | Add-on | Add-on |
| Security | |||||
| PII / Card Scrubbing | — | — | — | ✓ | ✓ |
| SSO / SAML | — | — | — | ✓ | ✓ |
| HIPAA / PCI Compliance Mode | — | — | — | — | Add-on |
| Data Residency (EU/regional) | — | — | — | — | Add-on |
| Add-on Capabilities | |||||
| Product Widgets | — | — | Add-on | Add-on | Add-on |
| Focused Inbox | — | — | Add-on | ✓ | ✓ |
| Visitor Monitoring | — | — | ✓ | ✓ | ✓ |
| Jobs Connector | — | — | — | — | Add-on |
Add-on = available as a paid module. Included = ships with the plan at no extra charge. See pricing for full detail.
Book a walkthrough of exactly the features that matter to your team. No pitch deck.